FINAL RANKING OF SCHOLARSHIPS AWARDED BY THE ITALIAN GOVERNMENT FOR THE ACADEMIC YEAR 2024-2025 TO NIGERIAN STUDENTS THROUGH THE ITALY EMBASSY IN ABUJA
9 MONTHS | ||
Rank | Application protocol number | Status |
1 | 1000000344 | AWARDED |
2 | 1000000515 | AWARDED |
3 | 1000000979 | AWARDED |
4 | 1000001194 | AWARDED |
5 | 1000012914 | AWARDED |
6 | 1000015912 | AWARDED |
7 | 1000000341 | AWARDED |
8 | 1000008975 | AWARDED |
9 | 1000019126 | AWARDED |
10 | 1000011860 | AWARDED |
11 | 1000016864 | AWARDED |
12 | 1000026004 | AWARDED |
13 | 1000020199 | AWARDED |
14 | 1000016590 | AWARDED |
15 | 1000000195 | AWARDED |
16 | 1000025977 | WAITING LIST |
17 | 1000016660 | WAITING LIST |
18 | 1000029254 | WAITING LIST |
19 | 1000021249 | WAITING LIST |
20 | 1000013432 | WAITING LIST |
21 | 1000019785 | WAITING LIST |
22 | 1000022900 | WAITING LIST |
23 | 1000012352 | WAITING LIST |
24 | 1000031189 | WAITING LIST |
25 | 1000011352 | WAITING LIST |
Absence of one’s protocol number in this final ranking is equivalent in all respects to notification of non-assignment.