FINAL RANKING LIST OF SCHOLARSHIPS AWARDED BY THE ITALIAN GOVERNMENT FOR THE ACADEMIC YEAR 2026-2027 TO NIGERIAN STUDENTS THROUGH THE ITALIAN EMBASSY IN ABUJA
| NIGERIA | |||
| 9 MONTHLY PAYMENTS | |||
| Position | Application Protocol Number | Status | Document Integration |
| 1 | 1000069660 | WINNER | NO |
| 2 | 1000069742 | WINNER | NO |
| 3 | 1000070223 | WINNER | NO |
| 4 | 1000087902 | WINNER | NO |
| 5 | 1000102916 | WINNER | NO |
| 6 | 1000090917 | WINNER | NO |
| 7 | 1000106254 | WINNER | NO |
| 8 | 1000107813 | WINNER | NO |
| 9 | 1000073880 | WINNER | NO |
| 10 | 1000093029 | WINNER | NO |
| 11 | 1000119435 | WINNER | NO |
| 12 | 1000072262 | WINNER | NO |
| 13 | 1000074245 | WINNER | NO |
| 14 | 1000114447 | WINNER | NO |
| 15 | 1000115073 | RESERVE | NO |
| 16 | 1000095424 | RESERVE | NO |
| 17 | 1000098868 | RESERVE | NO |
| 18 | 1000118381 | RESERVE | NO |
| 19 | 1000091975 | RESERVE | NO |
| 20 | 1000069697 | RESERVE | NO |
| 21 | 1000071359 | RESERVE | NO |
| 22 | 1000071876 | RESERVE | NO |
| 23 | 1000072899 | RESERVE | NO |
| 24 | 1000093857 | RESERVE | NO |
| 25 | 1000074925 | RESERVE | NO |
| 26 | 1000108609 | RESERVE | NO |
| 27 | 1000069959 | RESERVE | NO |
| 28 | 1000074634 | RESERVE | NO |
Failure to include one’s protocol number in the final ranking of scholarship holders or in the list of reserves is equivalent in all respects to notification of non-assignment.
The official ranking list is available as printable pdf document.